您还没有绑定微信,更多功能请点击绑定

急!请教gage R&R 分析(gage R&R 84.37%)

请帮忙分析一下!
数据收集: 一片板子上取20个圆点,测直径(这些点原则上讲是大小相同的,运用的是印刷工艺),两个员工对这相同的20个数据重复测2遍.

PS:在制程中这20个圆点的直径大小是不同的.

第一次做,希望高人多多指点!
Date Parts Operators Reading Y
5/19/2008 1 A 1 3.07
5/19/2008 1 A 2 2.98
5/19/2008 2 A 1 2.99
5/19/2008 2 A 2 2.87
5/19/2008 3 A 1 3.02
5/19/2008 3 A 2 3.07
5/19/2008 4 A 1 3.11
5/19/2008 4 A 2 3.03
5/19/2008 5 A 1 3.14
5/19/2008 5 A 2 2.99
5/19/2008 6 A 1 3.03
5/19/2008 6 A 2 2.98
5/19/2008 7 A 1 2.95
5/19/2008 7 A 2 2.98
5/19/2008 8 A 1 2.99
5/19/2008 8 A 2 2.98
5/19/2008 9 A 1 2.97
5/19/2008 9 A 2 2.91
5/19/2008 10 A 1 3.12
5/19/2008 10 A 2 3.08
5/19/2008 11 A 1 3.08
5/19/2008 11 A 2 3.02
5/19/2008 12 A 1 3.14
5/19/2008 12 A 2 3.13
5/19/2008 13 A 1 3.05
5/19/2008 13 A 2 3.03
5/19/2008 14 A 1 3.01
5/19/2008 14 A 2 2.95
5/19/2008 15 A 1 2.97
5/19/2008 15 A 2 2.92
5/19/2008 16 A 1 3.09
5/19/2008 16 A 2 3.02
5/19/2008 17 A 1 3.07
5/19/2008 17 A 2 2.95
5/19/2008 18 A 1 3.07
5/19/2008 18 A 2 3.04
5/19/2008 19 A 1 3.08
5/19/2008 19 A 2 3.13
5/19/2008 20 A 1 3.00
5/19/2008 20 A 2 3.06
5/19/2008 1 B 1 2.98
5/19/2008 1 B 2 2.95
5/19/2008 2 B 1 2.84
5/19/2008 2 B 2 2.92
5/19/2008 3 B 1 3.07
5/19/2008 3 B 2 3.01
5/19/2008 4 B 1 3.13
5/19/2008 4 B 2 3.11
5/19/2008 5 B 1 3.19
5/19/2008 5 B 2 3.00
5/19/2008 6 B 1 3.06
5/19/2008 6 B 2 2.89
5/19/2008 7 B 1 3.06
5/19/2008 7 B 2 2.93
5/19/2008 8 B 1 3.23
5/19/2008 8 B 2 2.98
5/19/2008 9 B 1 3.11
5/19/2008 9 B 2 2.89
5/19/2008 10 B 1 3.16
5/19/2008 10 B 2 3.11
5/19/2008 11 B 1 3.29
5/19/2008 11 B 2 3.03
5/19/2008 12 B 1 3.15
5/19/2008 12 B 2 3.16
5/19/2008 13 B 1 3.05
5/19/2008 13 B 2 3.03
5/19/2008 14 B 1 3.05
5/19/2008 14 B 2 3.19
5/19/2008 15 B 1 3.02
5/19/2008 15 B 2 3.10
5/19/2008 16 B 1 2.97
5/19/2008 16 B 2 3.09
5/19/2008 17 B 1 3.11
5/19/2008 17 B 2 3.09
5/19/2008 18 B 1 2.97
5/19/2008 18 B 2 3.11
5/19/2008 19 B 1 3.10
5/19/2008 19 B 2 3.09
5/19/2008 20 B 1 3.03
5/19/2008 20 B 2 3.05

Gage R&R Study - ANOVA Method

Two-Way ANOVA Table With Interaction

Source DF SS MS F P
Parts 19 0.249964 0.0131560 3.78081 0.003
Operators 1 0.018911 0.0189112 5.43478 0.031
Parts * Operators 19 0.066114 0.0034797 0.64038 0.851
Repeatability 40 0.217350 0.0054338
Total 79 0.552339


Alpha to remove interaction term = 0.25


Two-Way ANOVA Table Without Interaction

Source DF SS MS F P
Parts 19 0.249964 0.0131560 2.73828 0.002
Operators 1 0.018911 0.0189112 3.93618 0.052
Repeatability 59 0.283464 0.0048045
Total 79 0.552339


Gage R&R

%Contribution
Source VarComp (of VarComp)
Total Gage R&R 0.0051571 71.18
Repeatability 0.0048045 66.31
Reproducibility 0.0003527 4.87
Operators 0.0003527 4.87
Part-To-Part 0.0020879 28.82
Total Variation 0.0072450 100.00


Process tolerance = 0.9


Study Var %Study Var %Tolerance
Source StdDev (SD) (6 * SD) (%SV) (SV/Toler)
Total Gage R&R 0.0718132 0.430879 84.37 47.88
Repeatability 0.0693143 0.415886 81.43 46.21
Reproducibility 0.0187795 0.112677 22.06 12.52
Operators 0.0187795 0.112677 22.06 12.52
Part-To-Part 0.0456933 0.274160 53.68 30.46
Total Variation 0.0851177 0.510706 100.00 56.75


Number of Distinct Categories = 1
对“好”的回答一定要点个"赞",回答者需要你的鼓励!
已邀请:

F.S.Q (威望:0) (江苏 无锡) 电气/能源 员工 -

赞同来自:

Number of Distinct Categories = 1
你那個測量工具在過程偏差范圍內區分數太小了,個人覺得也許測量工具本身就用錯了,樓主用的什么量具測的,不會是卡尺吧?

34 个回复,游客无法查看回复,更多功能请登录注册

发起人

扫一扫微信订阅<6SQ每周精选>